Parameter utama / Model | QTZ50 (TC5008) | QTZ50 (TC5010) | |
Rated load moment | KN.m | 400 | 570 |
Kapasitas ngangkat maksimal | t | 4 | 4/5 |
Ruang lingkup kerja maksimal | m | 55 | 65 |
Ruang lingkup maksimal sing dirating ruang lingkup angkat | t | 0.8 | 1.0 |
Setelan dhuwur | m | 30/120 | 30/120 |
Kacepetan ngangkat | m/min | ( a=2) 62/30/9 | ( a=2) 62/30/9 |
|
| (a=4) 30/12.3/3 | (a=4) 30/12.3/3 |
Derkacepetan ricking | m/min | 38/26 | 38/26 |
kacepetan Slewing | r/min | 0 ~ 0,62 | 0 ~ 0,62 |
Kacepetan climbing | m/min | 0.4 | 0.4 |
Total daya motor | kw | 25.12 | 25.12/28.12 |
Suhu kerja | ℃ |
- 20 ~ + 40 | |
Tegangan kerja | V |
380 ± 5 % | |
Tekanan angin kerja maksimal | N/㎡ |
250 |